Specifications
| Resolution | 0,001 °C |
| Included in delivery | SCS calibration certificate Measurement uncertainty during calibration: U = ± 0.03 °C |
| Data output(s) | RS232 |
| Part numbers | Designation |
|---|---|
| 05960012 | Interface box for 4 PT100 temperature sensors |
| 59.60012 | Interface box for 4 PT100 temperature sensors |
| 05930011 | UPT temperature measurement device |
| 59.30011 | UPT temperature measurement device |
| 05960016 | HEIDENHAIN ND 287 display + electronic board + cable |
| 59.60016 | HEIDENHAIN ND 287 display unit + electronic board + cable |
| 05960010 | PT100 thermal sensor with support |
| Part numbers |
|---|