Specifications
| Standard | Dimensions: EN ISO 463 Performances: factory standard |
| Max. perm. errors | Indication error on the measuring range (MPEe): 25 µm Indication error on 1/10 rotation (MPEp 1/10): 5 µm Indication error on 1/2 rotation (MPEp 1/2): 10 µm Indication error on 1 rotation (MPEp 1): 15 µm |
| Repeatability | Repeatability of the error of indication (MPEr): 3 μm |
| Resolution | 0,01 mm |
| Material | Casing: metallic Mounting shank: stainless steel Plunger: stainless steel |
| Dimensions | Insert thread: M2,5 Mounting shank: Ø 8 mm |
| Dial | Rotating dial Moving tolerances indexes |
| Degree of protection | IP40 |
| Measuring range | 50 mm |
| Included in delivery | Dial gauge with mounted ball insert Ø 3,175 mm Declaration of conformity |
| Part numbers | Designation |
|---|---|
| 0141760661 | Analogue dial gauge, 50 mm, 0,01 mm, Ø 58 mm, IP40 |
| Part number |
| Part numbers | Designation |
|---|---|
| 03540104 | Device for plunger retraction, on the bottom stem |
| 03560005 | Device for plunger retraction, on the top stem, for dial Ø 58 or Ø 61,5 mm |
| 03560004 | Device for plunger retraction, on the top stem, for dial Ø 40 or Ø 44,5 mm |
| 03560006 | 90° angular probe |
| 01960005 | Device for plunger retraction, on the bottom stem |
| Part number |