Specifications
| Standard | DIN 877 |
| Max. perm. errors | DIN 2276/1 |
| Material | Protection in anodized aluminum alloy |
| Function(s) | 2 longitudinal and transverse vials |
| Part numbers | Designation |
|---|---|
| 05331500 | Spirit level, 2 longitudinal and cross vials, 2 ÷ 5 mm/m, Ø 40 x 11 mm |
| 53.31500 | Spirit level, 2 longitudinal and cross vials, 2 ÷ 5 mm/m, Ø 40 x 11 mm |
| 05331502 | Spirit level, 2 longitudinal and cross vials, 0,3 mm/m, Ø 60 x 13 mm |
| 53.31502 | Spirit level, 2 longitudinal and cross vials, 0,3 mm/m, Ø 60 x 13 mm |
| 05331503 | Spirit level, 2 longitudinal and cross vials, 0,3 mm/m, Ø 80 x 18 mm |
| 53.31503 | Spirit level, 2 longitudinal and cross vials, 0,3 mm/m, Ø 80 x 18 mm |
| Part numbers |
|---|