Specifications
| Standard | ISO 3650 |
| Coefficient of linear expansion | Steel: (11,5 ± 1,0) x 10-6 K-1 Tungstene carbide: (4,23 ± 0,1) x 10-6 K-1 Ceramic: (9,7 ± 0,8) x 10-6 K-1 |
| Included in delivery | Sets in steel, all grades: DAkkS certificate Sets in tungsten carbide and ceramic, all grades: UKAS certificate |
| Part numbers | Designation |
|---|---|
| 0651516011 | Set of 122 gauge blocks, steel, grade K |
| 0651515011 | Set of 122 gauge blocks, steel, grade 0 |
| 0651511011 | Set of 122 gauge blocks, steel, grade 1 |
| 0651512011 | Set of 122 gauge blocks, steel, grade 2 |
| 0651525011 | Set of 122 gauge blocks, tungsten carbide, grade 0 |
| 0651536011 | Set of 122 gauge blocks, ceramic, grade K |
| 0651535011 | Set of 122 gauge blocks, ceramic, grade 0 |
| Part numbers |
|---|