Specifications
Hysteresis | 0,05 µm |
Standard | DIN 32876 |
Max. perm. errors | L in mm 1 + 4 x L µm 0,6 + 0,8 x L µm (with BPX/TWIN-TESATRONIC) |
Repeatability | 0,05 µm |
Coefficient of linear expansion | 0,09 µm/°C |
Material | Fixing shank: nickel plated Measuring bolt: stainless steel Protection bellow: Viton Ball insert: tungsten carbide |
Dimensions | Fixing shank: Ø 8 mm Insert thread: M2,5 Ball insert: Ø 3 mm Cable: 2 m Connector: 5p DIN45322 |
Degree of protection | IP65 or IP50 |
Weight | Mobile weight: 8 g |
Power supply | Supply frequency: 13 kHz (± 5 %) Supply voltage: 3 Vrms Max. mechanical frequency: 60 Hz |
Remark(s) | CAD files available on request Downloadable data sheets on www.tesatechnology.com |
Included in delivery | Measurement report Declaration of conformity |
Part numbers | Designation |
---|---|
03230062 | GT612 probe, pneumatic, ± 5 mm, force = 2 N, axial cable |
03290159 | 10x GT612 probe, pneumatic, ± 5 mm, force = 2 N, axial cable |
03230070 | GT612-A probe, pneumatic, ± 5 mm, force = 1 N, axial cable |
03290174 | 10x GT612-A probe, pneumatic, ± 5 mm, force = 1 N, axial cable |
Part numbers |
---|