Specifications
| Units | in |
| Standard | EN ISO 9493 |
| Material | Housing: metal Ball inserts: tungsten carbide |
| Dial | Rotating dial |
| Particular characteristic(s) | Lever system with friction drive to prevent overload |
| Included in delivery | Lever-type dial test indicator with mounted ball insert Ø 2 mm Wrench for insert mounting Measurement report Declaration of conformity |
| Part numbers | Designation |
|---|---|
| 074111377 | INTERAPID 312 analogue lever-type dial test indicator, perpendicular, .06 in, .0005 in, Ø 1-1/2 in |
| 74.111377 | INTERAPID 312 analogue lever-type dial test indicator, perpendicular, .06 in, .0005 in, Ø 1-1/2 in |
| 074111378 | INTERAPID 312 analogue lever-type dial test indicator, perpendicular, .06 in, .0005 in, Ø 1-1/5 in |
| 74.111378 | INTERAPID 312 analogue lever-type dial test indicator, perpendicular, .06 in, .0005 in, Ø 1-1/5 in |
| 074111958 | INTERAPID 312 analogue lever-type dial test indicator, perpendicular, .06 in, .0005 in, Ø 1-1/2 in |
| 74.111958 | INTERAPID 312 analogue lever-type dial test indicator, perpendicular, .06 in, .0005 in, Ø 1-1/2 in |
| 074111379 | INTERAPID 312 analogue lever-type dial test indicator, perpendicular, .06 in, .001 in, Ø 1-1/5 in |
| 74.111379 | INTERAPID 312 analogue lever-type dial test indicator, perpendicular, .06 in, .001 in, Ø 1-1/5 in |
| 074111957 | INTERAPID 312 analogue lever-type dial test indicator, perpendicular, .016 in, .0001 in, Ø 1-1/2 in |
| 74.111957 | INTERAPID 312 analogue lever-type dial test indicator, perpendicular, .016 in, .0001 in, Ø 1-1/2 in |
| Part numbers |
|---|