
Tesa Digital models
Brand :
TESA TECHNOLOGY
Categories :
Digital external micrometers
, External micrometers
• INSTRUMENT - EASY models with simplified functions - Robust construction to ensure long life and stable results - High degree of protection against liquids and dust • MEASUREMENT - Comfortable reading with large high contrast display • AUTONOMY - Long battery life avoiding frequent battery changes • DATA MANAGEMENT - Models with or without data transmission
Specifications
Measuring force | ≤ 10 N |
Units | mm / in |
Standard | DIN 863 T1 |
Resolution | 0,001 mm / .00005 in |
Zero | Floating |
Material | Inserts: tungsten carbide |
Thread pitch | 0,5 mm |
Degree of protection | IP54 IP40 (with opto-RS232) |
Display | LCD Digit size: 7 mm |
Power supply | CR2032 button battery |
Function(s) | Standby after 10 min Display locking (except EASY) |
Autonomy | 2'000 ÷ 4'000 hours |
Included in delivery | Battery (1x) Measuring report Declaration of conformity |
Data output(s) | With or without opto-RS232 |
Part numbers | Designation |
---|---|
06030010 | Digital external micrometer, 0 ÷ 30 mm, MICROMASTER EASY |
06030020 | Digital external micrometer, 0 ÷ 30 mm, MICROMASTER IP54 |
599-125 | Digital external micrometer, 1 ÷ 2 in, MICROMASTER IP54 |
06030021 | Digital external micrometer, 25 ÷ 50 mm, MICROMASTER IP54 |
06030022 | Digital external micrometer, 50 ÷ 75 mm, MICROMASTER IP54 |
599-127 | Digital external micrometer, 2 ÷ 3 in, MICROMASTER IP54 |
06030023 | Digital external micrometer, 75 ÷ 100 mm, MICROMASTER IP54 |
599-128 | Digital external micrometer, 3 ÷ 4 in, MICROMASTER IP54 |
06030030 | Digital external micrometer, 0 ÷ 30 mm, MICROMASTER IP54 RS |
599-125RS | Digital external micrometer, 0 ÷ 1.2 in, MICROMASTER IP54 RS |
06030031 | Digital external micrometer, 25 ÷ 50 mm, MICROMASTER IP54 RS |
599-126RS | Digital external micrometer, 1 ÷ 2 in, MICROMASTER IP54 RS |
06030032 | Digital external micrometer, 50 ÷ 75 mm, MICROMASTER IP54 RS |
599-127RS | Digital external micrometer, 2 ÷ 3 in, MICROMASTER IP54 RS |
06030033 | Digital external micrometer, 75 ÷ 100 mm, MICROMASTER IP54 RS |
599-128RS | Digital external micrometer, 3 ÷ 4 in, MICROMASTER IP54 RS |
06030071 | Digital external micrometer, 100 ÷ 125 mm, MICROMASTER IP54 RS |
06030072 | Digital external micrometer, 125 ÷ 150 mm, MICROMASTER IP54 RS |
06030073 | Digital external micrometer, 150 ÷ 175 mm, MICROMASTER IP54 RS |
06030074 | Digital external micrometer, 175 ÷ 200 mm, MICROMASTER IP54 RS |
06030075 | Digital external micrometer, 200 ÷ 225 mm, MICROMASTER IP54 RS |
06030076 | Digital external micrometer, 225 ÷ 250 mm, MICROMASTER IP54 RS |
06030077 | Digital external micrometer, 250 ÷ 275 mm, MICROMASTER IP54 RS |
06030078 | Digital external micrometer, 275 ÷ 300 mm, MICROMASTER IP54 RS |
Part number |
Part numbers | Designation |
---|---|
04981001 | DATA-DIRECT software |
04981002 | STAT-EXPRESS software |
DATA-VIEWER | DATA-VIEWER software, free |
04760183 | TLC-BLE Bluetooth® emitter + USB dongle receiver + 1,5 m extension cable set |
04760184 | TLC-BLE Bluetooth® emitter |
04760185 | USB receiver + 1,5 m extension cable |
04761062 | Opto-RS232 to USB cable, duplex, 2 m |
04760178 | Opto-RS232 to TLC adapter |
04761049 | Opto-RS232 to Sub-D 9p/f cable, duplex, 2 m |
04761046 | Opto-RS232 to Sub-D 9p/f cable, simplex, 2 m |
00160201 | Micrometer stand with 16 mm clamp aperture |
072110123 | Micrometer stand with 20 mm clamp aperture |
02510000 | Set of optical flats, 12 ÷ 12,375 mm |
02510100 | Set of optical flats, 27 ÷ 27,335 mm |
02510200 | Set of optical flats, 52 ÷ 52,335 mm |
02510300 | Set of optical flats, 77 ÷ 77,335 mm |
Part number |