
Tesa Cylindrical or barrel inserts
Brand :
TESA TECHNOLOGY
Categories :
Inserts and holders
, Height gauges
The cylinder-shaped stylus are often used for the measurement of elements that cannot or only with difficulty be measured with a simple ball stylus. Indeed, it happens that for some measures the contact between the accessory and the part to be measured cannot be guaranteed when the end of the accessory is a sphere. It can also be used for measuring threaded elements and often for the determination of center tapped holes
Specifications
Part numbers | Designation |
---|---|
03510502 | M2,5 insert with cylindrical face, tungsten carbide, locknut for radial alignment, Ø 2 x 3,3 mm, L = 6 mm |
35.10502 | M2,5 cylindrical-shaped insert, tungsten carbide, locknut for radial alignment, Ø 2 x 3,3 mm, L = 6 mm |
03510503 | M2 insert with cylindrical face, tungsten carbide, locknut for radial alignment, Ø 2 x 2,5 mm, L = 6 mm |
35.10503 | M2 cylindrical-shaped insert, tungsten carbide, locknut for radial alignment, Ø 2 x 2,5 mm, L = 6 mm |
0071684820 | Cylindrical-shaped insert Ø 8 mm, steel, Ø 10 mm, L = 96 mm |
00760066 | Barrel-shaped insert Ø 6 mm, tungsten carbide, Ø 2,2 mm, L = 57,5 mm |
599-1011-206 | Barrel-shaped insert Ø 6 mm, tungsten carbide, Ø 2,2 mm, L = 57,5 mm |
00760067 | Barrel-shaped insert Ø 6 mm, tungsten carbide, Ø 4,5 mm, L = 60 mm |
599-1011-207 | Barrel-shaped insert Ø 6 mm, tungsten carbide, Ø 4,5 mm, L = 60 mm |
00760068 | Ø 6 mm barrel-shaped insert, tungsten carbide, Ø 9,7 mm, L = 62,5 mm |
599-1011-215 | Ø 6 mm barrel-shaped insert, tungsten carbide, Ø 9,7 mm, L = 62,5 mm |
00760082 | Ø 6 mm cylindrical insert, tungsten carbide, Ø 2 mm, L = 58,5 mm |
599-1011-211 | Ø 6 mm cylindrical insert, tungsten carbide, Ø 2 mm, L = 58,5 mm |
00760093 | Cylindrical-shaped insert Ø 14,5 mm, base in steel, measuring face in tungsten carbide, Ø 10 mm, L = 91 mm |
599-1011-218 | Cylindrical-shaped insert Ø 14,5 mm, base in steel, measuring face in tungsten carbide, Ø 10 mm, L = 91 mm |
Part numbers |
---|